We manufacture the best quality carton cutter blades available that are often applied in paper and board mills when finishing their products. All paper cutting knives are produced from a particular grade of steal that minimizes wear over time in order to cut down on production and maintenance costs.
Part of Examples
1. Material: HSS /O7 etc.
2. High intensity, high hardness, high wear resistance, high toughness
3. 26 years manufacture experience
4. Precision: ±0.02mm
5. Professional Grinding & Heat Treating Processing
6. Application: for Paper industry, printing industry etc.
| specification (mm) | length | width | thickness |
| 1100×127×12.7 | 1100 | 127 | 12.7 |
| 1118×127×12.7 | 1118 | 127 | 12.7 |
| 1150×127×12.7 | 1150 | 127 | 12.7 |
| 1270×127×12.7 | 1270 | 127 | 12.7 |
| 1300×130×12.7 | 1300 | 130 | 12.7 |
| 1305×140×11 | 1305 | 140 | 11 |
| 1345×140×12 | 1345 | 140 | 12 |
| 1350×127×12.7 | 1350 | 127 | 12.7 |
| 1350×140×12 | 1350 | 140 | 12.7 |
| 1370×127×12.7 | 1370 | 127 | 12.7 |
| 1390×127×12.7 | 1390 | 127 | 12.7 |
| 1390×160×12.7 | 1390 | 160 | 12.7 |
| 1390×160×13.7 | 1390 | 160 | 13.7 |
| 1400×127×12.7 | 1400 | 127 | 12.7 |
| 1450×127×12.7 | 1450 | 127 | 12.7 |
| 1500×127×12.7 | 1500 | 127 | 12.7 |
| 1520×127×12.7 | 1520 | 127 | 12.7 |
| 1605×160×13.7 | 1605 | 160 | 13.7 |
| 1785×160×13.6 | 1785 | 160 | 13.6 |
Specification for Circular Log Saw blade
Diameter 610 x Bore 68.26 x Thickness 4.76
Diameter 610 x Bore 68.26 x Thickness 3.80
Diameter 610 x Bore 82.55 x Thickness 4.76
Diameter 610 x Bore 82.55 x Thickness 3.80
Diameter 610 x Bore 100.0 x Thickness 4.76
Diameter 610 x Bore 100.0 x Thickness 3.80