Slitter Knives

Slitter knives are designed and used on fabrication equipment that perform slitting and trimming operations on mild steel CRGO,CRNGO, stainless steel, Aluminum, Brass and copper.

Material Grades
D2 D3 H11 H13 HSS S1 S2 SR4 1.2767 High speed slitters for foils, Tungsten carbide.

Characteristics
1. Longer life between regrinding
2. Sharp uniform shearing edge after regrind
3. Low down time-high productivity
4. We also manufacture precision cutting tools with thickness tolerance of 0.0015mm and flatness of 0.001mm
5. We have a manufacturing facility to produce sizes up to 600mm in diameter and for slit up to 24mm thick coils
6. Cutting capacity ranges from 0.1mm to 24mm thick strips
7. Optimum hardness for wear resistance
8. Closer tolerance & special surface finishes are also possible
An in-house Deep Cryogenic Treatment gives the knife a finer microstructure which enhances the life of the machine tool.

Specification OD(Ø) Diameter(Ø) Thickness
Ø200×Ø25.4×2.5 200 25.4 2.5
Ø200×Ø55×2 200 55 2
Ø200×Ø25.4×3 200 25.4 3
Ø250×Ø25×1.8 250 25 1.8
Ø250×Ø25.4×2.5 250 25.4 2.5
Ø250×Ø25.4×3 250 25.4 3
Ø280×Ø25×1.8 280 25 1.8
Ø300×Ø25.4×2.5 300 25.4 2.5
Ø300×Ø25.4×3 300 25.4 3
Ø300×Ø32×3 300 32 3
Ø300×Ø38.1×3 300 38.1 3
Ø350×Ø25×2.5 350 25 2.5
Ø350×Ø32×3 350 32 3
Ø350×Ø40×3 350 40 3
Ø350×Ø58×3 350 58 3
Ø380×Ø25.4×3 380 25.4 3
Ø380×Ø40×3 380 40 3
Ø400×Ø25.4×3 400 25.4 3
Ø400×Ø58×3 400 58 3
Ø400×Ø60×3 400 60 3
Ø450×Ø25.4×3 450 25.4 3
Specification OD (Ø) ID (Ø) Thickness
Ø76.2×Ø25.4×1.2 76 25.4 1.2
Ø80×Ø25.4×2 80 25.4 2
Ø80×Ø40×1 80 40 1
Ø100×Ø25.4×2 100 25.4 2
Ø100×Ø27×2 100 27 2
Ø100×Ø50×4 100 50 4
Ø100×Ø55×2 100 55 2
Ø110×Ø25.4×1.5 110 25.4 1.5
Ø110×Ø25.4×2 110 25.4 2
Ø110×Ø50×2 110 50 2
Ø110×Ø70×1.5 110 70 1.5
Ø120×Ø25.4×2 120 25.4 2
Ø120×Ø55×2 120 55 2
Ø125×Ø50×1 125 50 1
Ø125×Ø54×2 125 54 2
Ø125×Ø55×2 125 55 2
Ø140×Ø25.4×5.5 140 25.4 5.5
Ø150×Ø25.4×2 150 25.4 2
Ø150×Ø80×3 150 80 3
Ø150×Ø80×4 150 80 4
Inquiry Form